hidden hit counter
We Buy Houses For Cash
  Sell Your House Fast Stop Foreclosure Realestate Affiliate About We Buy Houses For Cash

Wednesday, February 4, 2009

U.S. Foreclosure Market Data by State

Properties with Foreclosure Filings
Rate
Rank State Name NOD LIS NTS NFS REO Total
-- U.S. 46,681 52,435 80,986 27,520 66,777 274,399
39 Alabama 0 0 377 0 543 920
32 Alaska 0 0 112 0 55 167
3 Arizona 1 0 10,128 0 4,545 14,674
22 Arkansas 170 0 1,060 0 286 1,516
2 California 37,693 0 22,731 0 16,337 76,761
11 Colorado 1 0 3,080 0 1,242 4,323
23 Connecticut 0 1,050 0 211 390 1,651
36 Delaware 0 1 0 102 71 174
District of
Columbia 57 0 104 0 46 207
4 Florida 0 24,743 0 10,433 5,594 40,770
8 Georgia 1 0 7,112 0 2,794 9,907
30 Hawaii 53 0 253 0 31 337
9 Idaho 752 0 704 0 56 1,512
6 Illinois 0 7,484 0 4,322 2,641 14,447
14 Indiana 0 1,680 1 1,840 1,035 4,556
35 Iowa 0 0 448 0 229 677
34 Kansas 0 89 0 256 320 665
40 Kentucky 0 16 0 442 213 671
42 Louisiana 0 0 0 386 99 485
37 Maine 101 0 173 0 34 308
16 Maryland 0 2,878 0 412 407 3,697
20 Massachusetts 0 1,616 0 547 1,199 3,362
7 Michigan 0 0 8,127 0 3,291 11,418
28 Minnesota 1 0 725 0 1,160 1,886
43 Mississippi 0 0 243 0 32 275
27 Missouri 57 0 1,125 0 1,287 2,469
46 Montana 0 0 7 0 42 49
49 Nebraska 0 0 0 8 23 31
1 Nevada 6,064 0 4,532 0 3,848 14,444
19 New Hampshire 0 0 485 0 265 750
17 New Jersey 0 3,364 0 1,001 640 5,005
44 New Mexico 0 67 0 24 73 164
38 New York 0 1,988 0 930 578 3,496
33 North Carolina 334 0 891 0 1,161 2,386
45 North Dakota 0 0 0 27 25 52
10 Ohio 0 4,115 0 3,990 3,094 11,199
31 Oklahoma 275 0 186 0 512 973
5 Oregon 40 0 3,763 0 708 4,511
29 Pennsylvania 0 1,214 0 1,360 1,108 3,682
13 Rhode Island 0 0 386 0 359 745
21 South Carolina 0 1,052 0 520 891 2,463
47 South Dakota 0 0 0 38 1 39
18 Tennessee 1 0 2,057 0 1,604 3,662
26 Texas 6 0 5,720 0 4,028 9,754
12 Utah 705 0 538 0 548 1,791
50 Vermont 0 0 0 0 6 6
15 Virginia 369 0 3,579 0 1,418 5,366
24 Washington 0 0 2,237 0 903 3,140
48 West Virginia 0 0 59 0 15 74
25 Wisconsin 0 1,078 0 671 950 2,699
41 Wyoming 0 0 43 0 40 83
                            Properties with Foreclosure Filings
Rate
Rank State Name 1/every X %Change %Change
HU (rate) from from
Dec 08 Jan 08
-- U.S. 466 -9.56 17.77
39 Alabama 2,323 24.83 58.35
32 Alaska 1,690 -41.81 46.49
3 Arizona 182 -8.07 61.98
22 Arkansas 849 -16.43 29.35
2 California 173 -14.18 34.30
11 Colorado 492 -18.73 -36.73
23 Connecticut 871 -19.85 -55.34
36 Delaware 2,233 -58.77 0.58
District of
Columbia 1,373 -31.46 -58.93
4 Florida 214 -19.76 35.10
8 Georgia 400 -1.24 -7.11
30 Hawaii 1,504 -32.46 173.98
9 Idaho 417 -5.38 105.71
6 Illinois 363 16.32 85.05
14 Indiana 610 -4.51 -17.94
35 Iowa 1,964 -23.68 31.71
34 Kansas 1,834 4.23 92.75
40 Kentucky 2,841 -23.92 17.31
42 Louisiana 3,833 -26.18 -32.64
37 Maine 2,262 13.65 48.79*
16 Maryland 627 -16.72 0.43
20 Massachusetts 810 -14.21 -57.80
7 Michigan 397 -15.75 6.25
28 Minnesota 1,222 -21.65 21.68
43 Mississippi 4,563 108.33* 69.75*
27 Missouri 1,072 -24.61** -26.50**
46 Montana 8,888 28.95 -45.56
49 Nebraska 25,187 -32.61 -87.84
1 Nevada 76 -3.96 137.29
19 New Hampshire 792 -14.29 -9.64
17 New Jersey 699 29.50 -2.11
44 New Mexico 5,257 -55.19 -57.18
38 New York 2,271 23.71 -28.08
33 North Carolina 1,729 -7.30 -29.26
45 North Dakota 5,972 18.18 126.09
10 Ohio 452 -0.54 -12.41
31 Oklahoma 1,668 -23.39 -21.02
5 Oregon 357 45.14 218.80*
29 Pennsylvania 1,488 -10.61 118.78
13 Rhode Island 605 -12.46 -4.73
21 South Carolina 821 35.85 462.33*
47 South Dakota 9,160 -13.33 77.27
18 Tennessee 744 -5.72 -13.61
26 Texas 967 2.73 -33.64
12 Utah 517 -4.63 85.02
50 Vermont 51,906 -62.50 500.00*
15 Virginia 610 -25.94** 4.15**
24 Washington 874 13.40 42.73
48 West Virginia 11,928 27.59 39.62
25 Wisconsin 949 16.99 28.40
41 Wyoming 2,920 3.75 93.02

*Actual increase may not be as high due to data collection changes or
improvements
** Collection of some records previously classified as NOD in this state
was discontinued starting in January 2009

Labels:

0 Comments:

Post a Comment

<< Home

We Buy Houses for Cash We Buy Houses Fast